Description
INFORMATION | |
BRAND | CORUM |
SERIES | Admirals Cup Legend |
MODEL | A082/03579 082.200.20/0379 MN02 |
GENDER | Mens |
STYLE | Classic |
BRAND ORIGIN | Swiss Made |
MOVEMENT | |
MOVEMENT | Automatic |
POWER RESERVE | 42 Hours |
MOVEMENT DESC. | Mechanical |
ENGINE | Caliber CO 082 |
NUMBER OF JEWLES | 21 |
CASE | |
CASE SIZE | 38 mm |
CASE MATERIAL | Stainless steel |
CASE SHAPE | Dodecagon |
CASE THICKNESS | 9.3 mm |
CASE BACK | Transparent |
CROWN | Push & Pull |
BAND | |
BAND TYPE | Strap |
BAND MATERIAL | Vulcanized rubber |
BAND COLOR | white |
BAND WIDTH | 22/21 mm |
CLASP | Pin buckle |
DIAL | |
DIAL TYPE | Analog |
DIAL COLOR | White |
CRYSTAL | Double antireflective Sapphire |
HANDS | Openworked, superluminova |
FEATURES | |
WATER RESISTANCE | 50 Meters |
BEZEL | Stainless steel, fixed |
FUNCTIONS | Hours, Minutes, Seconds, Date |
FEATURES | MOP Dial |